APC · elected
8,794,726votes
Published dates, races, candidacies and result reporting. Date certainty is shown explicitly.
Completed · 25 February 2023
18 candidates from 18 parties across 1 states.
Highest reported vote totals across this election.
APC 1 won
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Bola Ahmed TinubuWon | APC | 8,794,726 | 36.61% |
| 2 | Atiku Abubakar | PDP | 6,984,520 | 29.07% |
| 3 | Peter Gregory Obi | LP | 6,101,533 | 25.4% |
| 4 | Rabiu Musa Kwankwaso | NNPP | 1,496,687 | 6.23% |
| 5 | Dumebi Kachikwu | ADC | 81,919 | 0.34% |
| 6 | Adewole Adebayo | SDP | 80,267 | 0.33% |
| 7 | Daniel Daberechukwu Nwanyanwu | ZLP | 77,665 | 0.32% |
| 8 | Kolawole Abiola | PRP | 72,144 | 0.3% |
| 9 | Peter Nnanna Umeadi | APGA | 61,966 | 0.26% |
| 10 | Irene Christopher Imumolen | A | 61,014 | 0.25% |
Showing 18 of 18
APC · elected
PDP · Confirmed by INEC
LP · Confirmed by INEC
NNPP · Confirmed by INEC
ADC · Confirmed by INEC
SDP · Confirmed by INEC
ZLP · Confirmed by INEC
PRP · Confirmed by INEC
APGA · Confirmed by INEC
A · Confirmed by INEC
YPP · Confirmed by INEC
ADP · Confirmed by INEC
APM · Confirmed by INEC
NRM · Confirmed by INEC
BP · Confirmed by INEC
AAC · Confirmed by INEC
AA · Confirmed by INEC
APP · Confirmed by INEC